Get an Illinois Medicare Advantage Prescription Drug Plan from Clear Spring Health
$0 premium plans with extra benefits you can plan on.
- $0 Monthly Premiums
- Up to $780 Over-the-Counter Benefit a Year*
- 12 Trips to Health Appt. on HMO Plans
- Up to $1,200 Annually for Groceries on HMO Plans**
- Up to $600 Annually for Utilities on HMO Plans**
- Up to $3,000 in Dental Benefit*
Illinois is Clear Spring Health’s home state. Our Medicare Advantage plans cover the major cities of Chicago, East St. Louis, and Rockford and their surrounding areas, making our plans available to nearly 70% of people age 65+ living in the state.1
*Benefits vary by plan
**A health risk assessment (HRA) must be submitted. Must have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. Not available on PPO plans.
1 U.S. Census Bureau, U.S. Department of Commerce and U.S. Census Bureau. "Age and Sex." American Community Survey, ACS 1-Year Estimates Subject Tables, Table S0101, 2023, https://data.census.gov/table/ACSST1Y2023.S0101. Accessed on September 12, 2024.

Talk to An Agent to Learn More About Plan Benefits
All-in-one Medicare Advantage Plans in Illinois
Monthly Premium: | $0 |
Doctor Visits, Primary Care: | $0 copay |
Specialists: | $0 copay |
Prescription Drug Deductible: | $0 |
Groceries: | Up to $100 a month. A health risk assessment (HRA) must be submitted and have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. |
Utilities: | Up to $50 a month. A health risk assessment (HRA) must be submitted and have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. |
Monthly Premium: | $0 |
Doctor Visits, Primary Care: | $0 copay |
Specialists: | $0 copay for Endocrinologist Specialist. $35 copay for all other Specialists. |
Prescription Drug Deductible: | $0 |
Groceries: | Up to $100 a month. A health risk assessment (HRA) must be submitted and have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. |
Utilities: | Up to $50 a month. A health risk assessment (HRA) must be submitted and have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. |
Monthly Premium: | $0 |
Doctor Visits, Primary Care: | $0 copay |
Specialists: | $0 copay for Endocrinologist Specialist. $35 copay for all other Specialists. |
Prescription Drug Deductible: | $0 |
Groceries: | Up to $100 a month. A health risk assessment (HRA) must be submitted and have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. |
Utilities: | Up to $50 a month. A health risk assessment (HRA) must be submitted and have a qualifying chronic illness that may include cancer, dementia, diabetes, autoimmune disorders, and strokes. |
Refer to the Evidence of Coverage for full benefit details
Refer to the Evidence of Coverage for full benefit details
Refer to the Evidence of Coverage for full benefit details
